Specs
hum sounds & buzzing
electricity sound effects
Coil mic recordings
Designed electricity sounds
27 minutes of audio
30 files with descriptive filenames
96 kHz / 24 bit WAV files
Embedded Soundminer metadata
730 MB Zip / Fast download
Content
The collection consists of 30 sounds, around a minute each. We recorded them at 96 kHz / 24 bit picking up current from various electronic devices, machines, and gadgets.
For most sounds we used custom-built coil microphones, in some cases they were designed and processed further (using software and our Eurorack modular system) to give them more character and depth. You are hearing electricity moving through circuits, data streams in mobile phones, server racks, laptops, and hard disks as well as some good old 60 Hz hum from the trusty wall outlet. Further sound sources were a refrigerator, a fuse box, lamps, phones, monitors, and other electronic devices at different locations.
Sound Examples
UCS Metadata & File list
Like all our SHAPINGWAVES collections, each WAV file in this library comes with UCS Filenames and 20+ fields of UCS compliant embedded metadata (BWAV, iXML, LIST/INFO, Soundminer).
Metadata fields include: CategoryFull, Category, SubCategory, CatID, FXName, Description, BWDescription, CDDescription, CDTitle, Recordist, Designer, Artist, Manufacturer, Publisher, Source, URL, VendorCategory, ixmlNote, OpenTier, LongID, ShortID, Library, Keywords, TrackTitle, Microphone, Location, MicPerspective, RecMedium, RecType, Track, Version, ISRC
In addition, the library includes a folder of .tsv files (compatible with Google Sheets, Excel, etc.) containing translations in 26 languages for the fields: Description, BWDescription, CDTitle, TrackTitle, CDDescription, FXName, and Keywords.
RecID | AudioFileType | Filename | FXName | Duration (M:S:Ms | BitDepth | CategoryFull | Category | SubCategory | CatID | Description | BWDescription | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Mood | Key | VendorCategory | Index | ixmlNote | OpenTier | Channels | LongID | ShortID | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | ISWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | WAVE | ELECBuzz_Electric Hum Buzz Beeps_SWVS_Circuits.wav | Electric Hum Buzz Beeps | 01:03.525 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum, And Irregular High Frequency Beeps | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum, And Irregular High Frequency Beeps | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum, And Irregular High Frequency Beeps | Electric Hum Buzz Beeps | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 10/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ BEEPS | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | D05B8A03 | |||||||||||||||||||
461 | WAVE | ELECBuzz_Electric Hum Buzz Choppy Tonal High_SWVS_Circuits.wav | Electric Hum Buzz Choppy Tonal High | 00:58.881 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Constant Hum And Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum And Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum And Digital Buzz | Electric Hum Buzz Choppy Tonal High | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | FEEAE03D | |||||||||||||||||||
462 | WAVE | ELECBuzz_Electric Hum Buzz Choppy Tonal Low_SWVS_Circuits.wav | Electric Hum Buzz Choppy Tonal Low | 00:57.615 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Constant Hum, And High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum, And High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum, And High Frequency Buzz | Electric Hum Buzz Choppy Tonal Low | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 65990AE9 | |||||||||||||||||||
463 | WAVE | ELECBuzz_Electric Hum Buzz Choppy_SWVS_Circuits.wav | Electric Hum Buzz Choppy | 00:55.429 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Low Frequency Hum And High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Frequency Hum And High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Frequency Hum And High Frequency Buzz | Electric Hum Buzz Choppy | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | FE0F0288 | |||||||||||||||||||
464 | WAVE | ELECBuzz_Electric Hum Buzz Mid_SWVS_Circuits.wav | Electric Hum Buzz Mid | 00:56.057 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Low Range Hum And Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Range Hum And Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Range Hum And Buzz | Electric Hum Buzz Mid | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 3D87A3C1 | |||||||||||||||||||
465 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Choppy Tonal High_SWVS_Circuits.wav | Electric Hum Buzz Noisy Choppy Tonal High | 00:58.401 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Noisy And Crisp Hum And Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Noisy And Crisp Hum And Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Noisy And Crisp Hum And Buzz | Electric Hum Buzz Noisy Choppy Tonal High | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ NOISY | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | F34C5F88 | |||||||||||||||||||
466 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Choppy Tonal Low_SWVS_Circuits.wav | Electric Hum Buzz Noisy Choppy Tonal Low | 00:54.020 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum And Noisy High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum And Noisy High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum And Noisy High Frequency Buzz | Electric Hum Buzz Noisy Choppy Tonal Low | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ NOISY | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 904B86AC | |||||||||||||||||||
467 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Choppy_SWVS_Circuits.wav | Electric Hum Buzz Noisy Choppy | 00:41.115 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Low Hum And Crisp Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Hum And Crisp Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Hum And Crisp Buzz | Electric Hum Buzz Noisy Choppy | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ NOISY | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 8384C165 | |||||||||||||||||||
468 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Crisp_SWVS_Circuits.wav | Electric Hum Buzz Noisy Crisp | 00:44.245 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Low Hum And Crisp Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Hum And Crisp Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Hum And Crisp Buzz | Electric Hum Buzz Noisy Crisp | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ NOISY | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 2CF2A8ED | |||||||||||||||||||
469 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Digital Crackling Random_SWVS_Circuits.wav | Electric Hum Buzz Noisy Digital Crackling Random | 01:04.079 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Irregular Digital Crackling, Glitches And Random Bursts Of Noise | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Irregular Digital Crackling, Glitches And Random Bursts Of Noise | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Irregular Digital Crackling, Glitches And Random Bursts Of Noise | Electric Hum Buzz Noisy Digital Crackling Random | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 10/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY NOISY DIGITAL CRACKLING | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | F36E93E8 | |||||||||||||||||||
470 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Digital Crackling Rhythmic_SWVS_Circuits.wav | Electric Hum Buzz Noisy Digital Crackling Rhythmic | 00:43.896 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With High Frequency Buzz And Irregular, Noisy Digital Crackling | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With High Frequency Buzz And Irregular, Noisy Digital Crackling | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With High Frequency Buzz And Irregular, Noisy Digital Crackling | Electric Hum Buzz Noisy Digital Crackling Rhythmic | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY NOISY DIGITAL CRACKLING | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | F6986185 | |||||||||||||||||||
471 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Digital Distorted_SWVS_Circuits.wav | Electric Hum Buzz Noisy Digital Distorted | 00:45.695 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Complex Noisy And Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Complex Noisy And Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Complex Noisy And Digital Buzz | Electric Hum Buzz Noisy Digital Distorted | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ DIGITAL | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 9C9514A3 | |||||||||||||||||||
472 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Digital Tonal_SWVS_Circuits.wav | Electric Hum Buzz Noisy Digital Tonal | 00:55.530 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Tonal Hum And Digital Noisy Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Tonal Hum And Digital Noisy Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Tonal Hum And Digital Noisy Buzz | Electric Hum Buzz Noisy Digital Tonal | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ DIGITAL | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 72365503 | |||||||||||||||||||
473 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Digital_SWVS_Circuits.wav | Electric Hum Buzz Noisy Digital | 00:44.223 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Constant Hum And Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum And Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum And Digital Buzz | Electric Hum Buzz Noisy Digital | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ DIGITAL | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | D17D14C4 | |||||||||||||||||||
474 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Harsh Clicks_SWVS_Circuits.wav | Electric Hum Buzz Noisy Harsh Clicks | 00:41.183 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Harsh Buzz Noise And Periodic Clicks | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Harsh Buzz Noise And Periodic Clicks | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Harsh Buzz Noise And Periodic Clicks | Electric Hum Buzz Noisy Harsh Clicks | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 10/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HARSH CLICKS | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | D1EF6366 | |||||||||||||||||||
475 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Harsh Crackling_SWVS_Circuits.wav | Electric Hum Buzz Noisy Harsh Crackling | 01:05.189 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Noisy, Harsh And Irregular Crackling And Rhythmic Clicks | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Noisy, Harsh And Irregular Crackling And Rhythmic Clicks | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Noisy, Harsh And Irregular Crackling And Rhythmic Clicks | Electric Hum Buzz Noisy Harsh Crackling | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 10/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HARSH CRACKLING | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 77F77E24 | |||||||||||||||||||
476 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Low Fuzz_SWVS_Circuits.wav | Electric Hum Buzz Noisy Low Fuzz | 00:59.695 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Low Frequency Hum And High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Frequency Hum And High Frequency Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Frequency Hum And High Frequency Buzz | Electric Hum Buzz Noisy Low Fuzz | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ NOISY | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | C725E47D | |||||||||||||||||||
477 | WAVE | ELECBuzz_Electric Hum Buzz Noisy Tonal_SWVS_Circuits.wav | Electric Hum Buzz Noisy Tonal | 00:46.031 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Dissonant, Tonal Hum And High Noisy Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Dissonant, Tonal Hum And High Noisy Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Dissonant, Tonal Hum And High Noisy Buzz | Electric Hum Buzz Noisy Tonal | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY NOISY TONAL | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | E2DA53FA | |||||||||||||||||||
478 | WAVE | ELECBuzz_Electric Hum Buzz Noisy_SWVS_Circuits.wav | Electric Hum Buzz Noisy | 01:04.207 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum And High Frequency Noise | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum And High Frequency Noise | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Medium Frequency Hum And High Frequency Noise | Electric Hum Buzz Noisy | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 10/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ NOISY | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | F091A9BB | |||||||||||||||||||
479 | WAVE | ELECBuzz_Electric Hum Buzz Springy_SWVS_Circuits.wav | Electric Hum Buzz Springy | 00:59.840 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Low Level Hum And Fluctuating Mid Range Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Level Hum And Fluctuating Mid Range Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Low Level Hum And Fluctuating Mid Range Buzz | Electric Hum Buzz Springy | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | D0F4929D | |||||||||||||||||||
480 | WAVE | ELECBuzz_Electric Hum Buzz Tonal_SWVS_Circuits-1.wav | Electric Hum Buzz Tonal | 00:59.413 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Tonal Hum And Crisp, Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Tonal Hum And Crisp, Digital Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Tonal Hum And Crisp, Digital Buzz | Electric Hum Buzz Tonal | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 12/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ TONAL | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | 5FDC3E2E | |||||||||||||||||||
481 | WAVE | ELECBuzz_Electric Hum Buzz Tonal_SWVS_Circuits.wav | Electric Hum Buzz Tonal | 00:59.866 | 24 | ELECTRICITY-BUZZ & HUM | ELECTRICITY | BUZZ & HUM | ELECBuzz | Buzzing And Humming Sound Of Electricity, With Constant Hum And Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum And Buzz | ELECTRICITY-BUZZ & HUM - Buzzing And Humming Sound Of Electricity, With Constant Hum And Buzz | Electric Hum Buzz Tonal | 15/12/2024 11:03 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 10/09/2014 | 1 | ELECTRICITY-BUZZ & HUM-DEVICES | 2 | SHAPINGWAVES | SWVS | Circuits | Electricity, Electric, Current, Devices, Hum, Humming, Buzz, Buzzing, Texture, Circuits, Electronic | ELECTRICITY HUM BUZZ | Sound Devices Mixpre-6 | 96.000 | 0 | 2 | https: | E4052CE8 | |||||||||||||||||||
