Specs
Quadcopter engine sounds
Close-up stereo recordings + contact & coil microphones
Multiple speeds and variations
38 files with descriptive filenames
192 kHz / 24 bit WAV files
Embedded Soundminer metadata
2.5 GB Zip / Fast download
Content
Whether you are working on a project that needs the motor sounds of an actual quadcopter drone, or intend to use the recordings as source material for sound design of all kinds of machines – this collection might come in handy.
We recorded static sound perspectives at different speeds, intensities and rotor combinations. The collection includes long recordings at constant speeds, variations on accelerating and decelerating, various maneuvers and random rotor movements. All sounds were captured at 192 kHz using a Sennheiser MKH 8040 stereo pair and RME UFX D/A converters.
We recorded all of the above with contact and coil microphones giving you a less realistic, more futuristic sound perspective to the drone’s motors, rather than the air movement caused by the rotors. Mix those recordings with the MKH 8040 recordings to create your own blend of engine sounds: be it a drone, spaceship, or other types of futuristic vehicles.
Sound Examples
UCS Metadata & File list
Like all our SHAPINGWAVES collections, each WAV file in this library comes with UCS Filenames and 20+ fields of UCS compliant embedded metadata (BWAV, iXML, LIST/INFO, Soundminer).
Metadata fields include: CategoryFull, Category, SubCategory, CatID, FXName, Description, BWDescription, CDDescription, CDTitle, Recordist, Designer, Artist, Manufacturer, Publisher, Source, URL, VendorCategory, ixmlNote, OpenTier, LongID, ShortID, Library, Keywords, TrackTitle, Microphone, Location, MicPerspective, RecMedium, RecType, Track, Version, ISRC
In addition, the library includes a folder of .tsv files (compatible with Google Sheets, Excel, etc.) containing translations in 26 languages for the fields: Description, BWDescription, CDTitle, TrackTitle, CDDescription, FXName, and Keywords.
RecID | AudioFileType | Filename | FXName | Duration (M:S:Ms | BitDepth | CategoryFull | Category | SubCategory | CatID | Description | BWDescription | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Mood | Key | VendorCategory | Index | ixmlNote | OpenTier | Channels | LongID | ShortID | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | ISWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
805 | WAVE | AERORadio_UAV Engine Backward Constant EMF_SWVS_Quadcopter.wav | UAV Engine Backward Constant EMF | 01:01.111 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Backwards, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Backwards, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Backwards, Constant, Coilmic, EMF Pickup | UAV Engine Backward Constant EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE BACKWARD | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 61C98016 | |||||||||||||||||
806 | WAVE | AERORadio_UAV Engine Backward Constant_SWVS_Quadcopter.wav | UAV Engine Backward Constant | 01:01.111 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Backwards, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Backwards, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Backwards, Constant, MKH 8040 | UAV Engine Backward Constant | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE BACKWARD | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | 71E2C450 | |||||||||||||||||
807 | WAVE | AERORadio_UAV Engine Forward Constant EMF_SWVS_Quadcopter.wav | UAV Engine Forward Constant EMF | 01:17.383 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forwards, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forwards, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forwards, Constant, Coilmic, EMF Pickup | UAV Engine Forward Constant EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE FORWARD | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | F0BC3AEF | |||||||||||||||||
808 | WAVE | AERORadio_UAV Engine Forward Constant_SWVS_Quadcopter.wav | UAV Engine Forward Constant | 01:17.383 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forwards, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forwards, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forwards, Constant, MKH 8040 | UAV Engine Forward Constant | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE FORWARD | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | E0977EA9 | |||||||||||||||||
809 | WAVE | AERORadio_UAV Engine Forward Flying Random EMF_SWVS_Quadcopter.wav | UAV Engine Forward Flying Random EMF | 00:39.822 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forward Flying, Random Motor Movements, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forward Flying, Random Motor Movements, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forward Flying, Random Motor Movements, Coilmic, EMF Pickup | UAV Engine Forward Flying Random EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE FORWARD | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | DC9B1DB9 | |||||||||||||||||
810 | WAVE | AERORadio_UAV Engine Forward Flying Random_SWVS_Quadcopter.wav | UAV Engine Forward Flying Random | 00:39.822 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forward Flying, Random Motor Movements, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forward Flying, Random Motor Movements, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Forward Flying, Random Motor Movements, MKH 8040 | UAV Engine Forward Flying Random | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE FORWARD | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | CCB059FF | |||||||||||||||||
811 | WAVE | AERORadio_UAV Engine Idle Constant EMF_SWVS_Quadcopter.wav | UAV Engine Idle Constant EMF | 01:12.668 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Idle, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Idle, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Idle, Constant, Coilmic, EMF Pickup | UAV Engine Idle Constant EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE IDLE | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 83E2A6C4 | |||||||||||||||||
812 | WAVE | AERORadio_UAV Engine Idle Constant_SWVS_Quadcopter.wav | UAV Engine Idle Constant | 01:12.668 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Idle, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Idle, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Idle, Constant, MKH 8040 | UAV Engine Idle Constant | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE IDLE | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | 93C9E282 | |||||||||||||||||
813 | WAVE | AERORadio_UAV Engine Left Constant EMF_SWVS_Quadcopter.wav | UAV Engine Left Constant EMF | 01:04.108 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left, Constant, Coilmic, EMF Pickup | UAV Engine Left Constant EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE LEFT CONSTANT | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 0F01A758 | |||||||||||||||||
814 | WAVE | AERORadio_UAV Engine Left Constant_SWVS_Quadcopter.wav | UAV Engine Left Constant | 01:04.108 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left, Constant, MKH 8040 | UAV Engine Left Constant | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE LEFT CONSTANT | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | 1F2AE31E | |||||||||||||||||
815 | WAVE | AERORadio_UAV Engine Left Turn Constant EMF_SWVS_Quadcopter.wav | UAV Engine Left Turn Constant EMF | 01:15.914 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Constant, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Constant, Coilmic, EMF Pickup | UAV Engine Left Turn Constant EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE LEFT CONSTANT | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | DE274A01 | |||||||||||||||||
816 | WAVE | AERORadio_UAV Engine Left Turn Constant_SWVS_Quadcopter.wav | UAV Engine Left Turn Constant | 01:15.914 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Constant, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Constant, MKH 8040 | UAV Engine Left Turn Constant | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE LEFT CONSTANT | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | CE0C0E47 | |||||||||||||||||
817 | WAVE | AERORadio_UAV Engine Left Turn Short 3x EMF_SWVS_Quadcopter.wav | UAV Engine Left Turn Short 3x EMF | 00:36.525 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Short Acceleration X 3, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Short Acceleration X 3, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Short Acceleration X 3, Coilmic, EMF Pickup | UAV Engine Left Turn Short 3x EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE LEFT SHORT | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 1113A344 | |||||||||||||||||
818 | WAVE | AERORadio_UAV Engine Left Turn Short 3x_SWVS_Quadcopter.wav | UAV Engine Left Turn Short 3x | 00:36.525 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Short Acceleration X 3, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Short Acceleration X 3, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Short Acceleration X 3, MKH 8040 | UAV Engine Left Turn Short 3x | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE LEFT SHORT | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | 279FE812 | |||||||||||||||||
819 | WAVE | AERORadio_UAV Engine Left Turn Slow Fast Slow Long EMF_SWVS_Quadcopter.wav | UAV Engine Left Turn Slow Fast Slow Long EMF | 01:36.814 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Slowly Speeding Up And Slowing Down, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Slowly Speeding Up And Slowing Down, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Slowly Speeding Up And Slowing Down, Coilmic, EMF Pickup | UAV Engine Left Turn Slow Fast Slow Long EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE TURN VARIABLE | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 196027A6 | |||||||||||||||||
820 | WAVE | AERORadio_UAV Engine Left Turn Slow Fast Slow Long_SWVS_Quadcopter.wav | UAV Engine Left Turn Slow Fast Slow Long | 01:36.814 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Slowly Speeding Up And Slowing Down, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Slowly Speeding Up And Slowing Down, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Slowly Speeding Up And Slowing Down, MKH 8040 | UAV Engine Left Turn Slow Fast Slow Long | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE TURN VARIABLE | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | 094B63E0 | |||||||||||||||||
821 | WAVE | AERORadio_UAV Engine Left Turn Slow Fast Slow Short EMF_SWVS_Quadcopter.wav | UAV Engine Left Turn Slow Fast Slow Short EMF | 01:18.736 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Quickly Speeding Up And Slowing Down, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Quickly Speeding Up And Slowing Down, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Quickly Speeding Up And Slowing Down, Coilmic, EMF Pickup | UAV Engine Left Turn Slow Fast Slow Short EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE TURN VARIABLE | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 94C23E4B | |||||||||||||||||
822 | WAVE | AERORadio_UAV Engine Left Turn Slow Fast Slow Short_SWVS_Quadcopter.wav | UAV Engine Left Turn Slow Fast Slow Short | 01:18.736 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Quickly Speeding Up And Slowing Down, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Quickly Speeding Up And Slowing Down, MKH 8040 | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Engine Left Turn, Quickly Speeding Up And Slowing Down, MKH 8040 | UAV Engine Left Turn Slow Fast Slow Short | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 15/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE TURN VARIABLE | Sennheiser MKH 8040 | OB | STEREO | 192.000 | 0 | 2 | https: | 84E97A0D | |||||||||||||||||
823 | WAVE | AERORadio_UAV Engine Random EMF_SWVS_Quadcopter.wav | UAV Engine Random EMF | 00:32.755 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Random Movements, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Random Movements, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Random Movements, Coilmic, EMF Pickup | UAV Engine Random EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE RANDOM | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | 97391612 | |||||||||||||||||
824 | WAVE | AERORadio_UAV Engine Random Hard EMF_SWVS_Quadcopter.wav | UAV Engine Random Hard EMF | 00:29.945 | 24 | AIRCRAFT-RADIO CONTROLLED | AIRCRAFT | RADIO CONTROLLED | AERORadio | DJI Phantom 2 Quadcopter Drone, Engine Closeup, Random Movements, Hard And Quickly Accelerating, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Random Movements, Hard And Quickly Accelerating, Coilmic, EMF Pickup | AIRCRAFT-RADIO CONTROLLED - DJI Phantom 2 Quadcopter Drone, Engine Closeup, Random Movements, Hard And Quickly Accelerating, Coilmic, EMF Pickup | UAV Engine Random Hard EMF | 15/12/2024 11:04 PM | David Kamp | David Kamp | shapingwaves.com | SHAPINGWAVES | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/09/2014 | 1 | AIRCRAFT-RADIO CONTROLLED-QUADCOPTER | 2 | SHAPINGWAVES | SWVS | Quadcopter | Quadcopter, Drone, Engine, Flight, Fly, Motors, Radio Controlled, RC | QUADCOPTER ENGINE RANDOM | Custom EMF Pickup | EMF | STEREO | 192.000 | 0 | 2 | https: | A82A4176 | |||||||||||||||||
