Description
Specs
Internal human body sounds
Heart, lungs, abdomen & vessels
Two different stethoscopes
30+ minutes of audio
32 mono recordings
96 kHz / 24 bit WAV files
Descriptive filenames
Embedded Soundminer metadata
470 MB Zip / Fast download
Description
The Stethoscope sound collection focuses on the various sounds happening inside the human body: The gurgling and murmuring of various digestion processes in the abdomen, the beating heart, blood rushing through vessels and the respiratory sounds of the lungs. All sounds were recorded from male and female volunteers using multiple stethoscopes and a Sound Devices 633 recorder, final clean up was done with Izotope RX 4.
Sound Examples
UCS Metadata & File list
Like all our SHAPINGWAVES collections, each WAV file in this library comes with UCS Filenames and 20+ fields of UCS 8.2.1. compliant embedded metadata (BWAV, iXML, LIST/INFO, Soundminer).
Metadata fields include: CategoryFull, Category, SubCategory, CatID, FXName, Description, BWDescription, CDDescription, CDTitle, Recordist, Designer, Artist, Manufacturer, Publisher, Source, URL, VendorCategory, ixmlNote, OpenTier, LongID, ShortID, Library, Keywords, TrackTitle, Microphone, Location, MicPerspective, RecMedium, RecType, Track, Version, ISRC.
Metadata translations provided in 40 languages (TSV/XLSX files), covering translations of Description, BWDescription, CDTitle, TrackTitle, CDDescription, FXName, and Keywords fields. We provide official UCS 8.2.1 Category/Subcategory translations for each of the 20 UCS 8.2.1 supported languages. The following 40 languages are included: Arabic, Bengali, Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, Estonian, Farsi, Finnish, French, Georgian, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese Brazilian, Portuguese European, Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese, Xhosa, Zulu
RecID | AudioFileType | Filename | FXName | BitDepth | CategoryFull | Category | SubCategory | CatID | Description | BWDescription | CDDescription | CDTitle | ChannelLayout | CreationDate | Recordist | Designer | Artist | Manufacturer | Publisher | Source | URL | TrackYear | ReleaseDate | Duration (M:S:Ms | Mood | OpenTier | Key | VendorCategory | Index | ixmlNote | Channels | LongID | ShortID | Ultrasonics | Library | Keywords | TrackTitle | Microphone | Location | MicPerspective | RecMedium | Notes | UserCategory | RecType | SampleRate | Track | Version | Usage | UserComments | Volume | Tempo | ISRC | BWDate | ixmlProject | BWOriginator | Lyrics | ISWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.126 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat Blood Flow A_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat Blood Flow A | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Lower Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Lower Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Lower Chest. | Stethoscope Human Body Chest Heart Heartbeat Blood Flow A | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 13/04/2015 | 01:02.982 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Heart, Heartbeat, Blood Flow | CHEST HEARTBEAT BLOOD FLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-001 | Stethoscope | SWVS | STET | |||||||||||||||
3.127 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat Blood Flow B_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat Blood Flow B | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Lower Chest. | HUMAN-HEARTBEAT - Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Lower Chest. | HUMAN-HEARTBEAT - Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Lower Chest. | Stethoscope Human Body Chest Heart Heartbeat Blood Flow B | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 31/03/2015 | 01:17.999 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Heart, Heartbeat, Blood Flow | CHEST HEARTBEAT BLOOD FLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-002 | Stethoscope | SWVS | STET | |||||||||||||||
3.128 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat Clean At Heart_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat Clean At Heart | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Heart Heartbeat Clean At Heart | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 28/03/2015 | 00:56.309 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Heartbeat, Heart | CHEST HEARTBEAT CLEAN | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-003 | Stethoscope | SWVS | STET | |||||||||||||||
3.129 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat Lung Breathing_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat Lung Breathing | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Beating Sounds Of The Human Heart And Lung Sounds, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Beating Sounds Of The Human Heart And Lung Sounds, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Beating Sounds Of The Human Heart And Lung Sounds, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Heart Heartbeat Lung Breathing | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 28/03/2015 | 01:28.999 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Heart, Heartbeat, Lungs, Breathing | CHEST HEARTBEAT LUNG BREATHING | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-004 | Stethoscope | SWVS | STET | |||||||||||||||
3.130 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat Midrange_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat Midrange | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Heart Heartbeat Midrange | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 27/02/2015 | 00:50.320 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Heart, Heartbeat | CHEST HEARTBEAT MIDRANGE | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-005 | Stethoscope | SWVS | STET | |||||||||||||||
3.131 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat Sub_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat Sub | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Heart Heartbeat Sub | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/03/2015 | 01:16.708 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Heart, Heartbeat | HEARTBEAT SUB | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-006 | Stethoscope | SWVS | STET | |||||||||||||||
3.132 | WAVE | HMNHart_Stethoscope Human Body Chest Heart Heartbeat_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Heart Heartbeat | 24 | HUMAN-HEARTBEAT | HUMAN | HEARTBEAT | HMNHart | Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | HUMAN-HEARTBEAT - Isolated Beating Sounds Of The Human Heart, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Heart Heartbeat | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/03/2015 | 00:44.830 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Heart, Heartbeat | CHEST HEARTBEAT | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-007 | Stethoscope | SWVS | STET | |||||||||||||||
3.133 | WAVE | OBJMed_Stethoscope Human Body Arm Blood Flow Low A_SWVS_Stethoscope.wav | Stethoscope Human Body Arm Blood Flow Low A | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Droning Sounds Of Blood Rushing Through Vessels, Recorded By Placing A Stethoscope On The Forearm. | OBJECTS-MEDICAL - Droning Sounds Of Blood Rushing Through Vessels, Recorded By Placing A Stethoscope On The Forearm. | OBJECTS-MEDICAL - Droning Sounds Of Blood Rushing Through Vessels, Recorded By Placing A Stethoscope On The Forearm. | Stethoscope Human Body Arm Blood Flow Low A | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 00:52.286 | MEDICAL-STETHOSCOPE-ARM | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Blood, Drone | ARM BLOOD FLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-008 | Stethoscope | SWVS | STET | |||||||||||||||
3.134 | WAVE | OBJMed_Stethoscope Human Body Arm Blood Flow Low B_SWVS_Stethoscope.wav | Stethoscope Human Body Arm Blood Flow Low B | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Droning Sounds Of Blood Rushing Through Vessels, Recorded By Placing A Stethoscope On The Forearm. | OBJECTS-MEDICAL - Droning Sounds Of Blood Rushing Through Vessels, Recorded By Placing A Stethoscope On The Forearm. | OBJECTS-MEDICAL - Droning Sounds Of Blood Rushing Through Vessels, Recorded By Placing A Stethoscope On The Forearm. | Stethoscope Human Body Arm Blood Flow Low B | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 01:14.272 | MEDICAL-STETHOSCOPE-ARM | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Arm, Blood Flow | ARM BLOOD FLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-009 | Stethoscope | SWVS | STET | |||||||||||||||
3.135 | WAVE | OBJMed_Stethoscope Human Body Chest Lungs Blood Flow Low A_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Lungs Blood Flow Low A | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Lower Chest. | OBJECTS-MEDICAL - Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Lower Chest. | OBJECTS-MEDICAL - Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Lower Chest. | Stethoscope Human Body Chest Lungs Blood Flow Low A | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 00:52.522 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Lungs, Blood Flow | LUNGS BLOOD FLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-010 | Stethoscope | SWVS | STET | |||||||||||||||
3.136 | WAVE | OBJMed_Stethoscope Human Body Chest Lungs Blood Flow Low B_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Lungs Blood Flow Low B | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Lower Chest. | OBJECTS-MEDICAL - Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Lower Chest. | OBJECTS-MEDICAL - Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Lower Chest. | Stethoscope Human Body Chest Lungs Blood Flow Low B | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 00:33.154 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Lungs, Blood Flow | LUNGS BLOOD FLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-011 | Stethoscope | SWVS | STET | |||||||||||||||
3.137 | WAVE | OBJMed_Stethoscope Human Body Chest Lungs Breathing Fast Low_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Lungs Breathing Fast Low | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Fast Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Upper Chest. | OBJECTS-MEDICAL - Fast Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Upper Chest. | OBJECTS-MEDICAL - Fast Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Lungs Breathing Fast Low | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 00:27.670 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Lungs, Breath | LUNGS BREATHING FAST | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-012 | Stethoscope | SWVS | STET | |||||||||||||||
3.138 | WAVE | OBJMed_Stethoscope Human Body Chest Lungs Breathing Slow Low_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Lungs Breathing Slow Low | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Slow Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Upper Chest. | OBJECTS-MEDICAL - Slow Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Upper Chest. | OBJECTS-MEDICAL - Slow Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Upper Chest. | Stethoscope Human Body Chest Lungs Breathing Slow Low | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 00:31.497 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Lungs, Breath | LUNGS BREATHING SLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-013 | Stethoscope | SWVS | STET | |||||||||||||||
3.139 | WAVE | OBJMed_Stethoscope Human Body Chest Lungs Breathing Slow_SWVS_Stethoscope.wav | Stethoscope Human Body Chest Lungs Breathing Slow | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Slow Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Collarbone. | OBJECTS-MEDICAL - Slow Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Collarbone. | OBJECTS-MEDICAL - Slow Breathing Sounds Of The Human Lungs, Recorded By Placing A Stethoscope On The Collarbone. | Stethoscope Human Body Chest Lungs Breathing Slow | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 02/12/2015 | 00:49.268 | MEDICAL-STETHOSCOPE-CHEST | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Chest, Lungs, Breathing | LUNGS BREATHING SLOW | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-014 | Stethoscope | SWVS | STET | |||||||||||||||
3.140 | WAVE | OBJMed_Stethoscope Human Body Stomach Blood Flow Digestion Low_SWVS_Stethoscope.wav | Stethoscope Human Body Stomach Blood Flow Digestion Low | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Droning And Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Droning And Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Droning And Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | Stethoscope Human Body Stomach Blood Flow Digestion Low | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 13/04/2015 | 00:58.088 | MEDICAL-STETHOSCOPE-STOMACH | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Stomach, Blood Flow, Digestion | STOMACH BLOOD FLOW DIGESTION | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-015 | Stethoscope | SWVS | STET | |||||||||||||||
3.141 | WAVE | OBJMed_Stethoscope Human Body Stomach Blood Flow Gurgling_SWVS_Stethoscope.wav | Stethoscope Human Body Stomach Blood Flow Gurgling | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | Stethoscope Human Body Stomach Blood Flow Gurgling | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 03/03/2015 | 00:35.038 | MEDICAL-STETHOSCOPE-STOMACH | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Stomach, Blood Flow | STOMACH BLOOD FLOW GURGLING | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-016 | Stethoscope | SWVS | STET | |||||||||||||||
3.142 | WAVE | OBJMed_Stethoscope Human Body Stomach Digesting Gurgling Active A_SWVS_Stethoscope.wav | Stethoscope Human Body Stomach Digesting Gurgling Active A | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Low Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Low Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Low Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | Stethoscope Human Body Stomach Digesting Gurgling Active A | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 28/03/2015 | 01:09.697 | MEDICAL-STETHOSCOPE-STOMACH | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Stomach, Gurgling, Digestion | STOMACH DIGESTION GURGLING | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-017 | Stethoscope | SWVS | STET | |||||||||||||||
3.143 | WAVE | OBJMed_Stethoscope Human Body Stomach Digesting Gurgling Active B_SWVS_Stethoscope.wav | Stethoscope Human Body Stomach Digesting Gurgling Active B | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | Low Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Low Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - Low Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | Stethoscope Human Body Stomach Digesting Gurgling Active B | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 28/03/2015 | 01:36.690 | MEDICAL-STETHOSCOPE-STOMACH | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Stomach, Gurgling, Digestion | STOMACH DIGESTION GURGLING | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-018 | Stethoscope | SWVS | STET | |||||||||||||||
3.144 | WAVE | OBJMed_Stethoscope Human Body Stomach Digesting Gurgling High A_SWVS_Stethoscope.wav | Stethoscope Human Body Stomach Digesting Gurgling High A | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | High Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - High Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - High Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | Stethoscope Human Body Stomach Digesting Gurgling High A | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 13/04/2015 | 00:42.113 | MEDICAL-STETHOSCOPE-STOMACH | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Stomach, Gurgling, Digestion | STOMACH DIGESTION GURGLING | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-019 | Stethoscope | SWVS | STET | |||||||||||||||
3.145 | WAVE | OBJMed_Stethoscope Human Body Stomach Digesting Gurgling High B_SWVS_Stethoscope.wav | Stethoscope Human Body Stomach Digesting Gurgling High B | 24 | OBJECTS-MEDICAL | OBJECTS | MEDICAL | OBJMed | High Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - High Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | OBJECTS-MEDICAL - High Frequency Gurgling Sounds Of Digestive Processes In The Human Abdomen, Recorded By Placing A Stethoscope On The Abdominal Region. | Stethoscope Human Body Stomach Digesting Gurgling High B | 15/12/2024 11:08 PM | David Kamp | David Kamp | shapingwaves.com | shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | https://shapingwaves.com | 13/04/2015 | 01:11.730 | MEDICAL-STETHOSCOPE-STOMACH | 1 | 1 | SHAPINGWAVES | SWVS | Stethoscope | Human, Internal, Body, Health, Stethoscope, Medical, Stomach, Gurgling, Digestion | STOMACH DIGESTION GURGLING | Custom Stethoscope | CONTACT | Sound Devices 633 | MONO | 96.000 | 0 | 2 | https: | SWVS02-020 | Stethoscope | SWVS | STET | |||||||||||||||
